Rene' Jul 21 2025 at 12:25PM on page 17
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.West Mesa CPA Assessment Report Full Draft
This document is a preliminary draft of the West Mesa Community Planning Area Assessment Report.
Did we miss anything? Leave your comments anywhere on the document and we will review them.
Add comment
Candy Patterson Jul 20 2025 at 3:03PM on page 1
The vegetation should not be predominately local natural vegetation. Most of the vegetation here are weeds. Some of our neighbors use this type of landscaping and open space and it makes the area look unkept and spreads unwanted "weeds" to adjacent neighbors and the area plus it can be a fire hazard. Landscaping should be a blended type of vegetation for our type of climate that is drought resistance, heat tolerant and can be imported from similar climates like the Afghan Pines which provide great shade, heat resistant, low water use and provides a small ecosystem for small fauna. Introduce a variety of trees, flowers, shrubs and other vegetation that is available from across the Southwest.
Neighborhoods should have unique landscaping that defines their area that is beautiful, that can have flowers, trees, shrubs, cacti that are low water use areas, (not zero scaping that holds and reflects heat)
Please consider these recommendation when developing neighborhoods and commercial areas on the Westside.
Jane Jul 20 2025 at 1:31PM on page 92
Jane Jul 20 2025 at 1:20PM on page 130
Jane Jul 20 2025 at 1:11PM on page 125
Jane Jul 20 2025 at 1:06PM on page 116
Jane Jul 20 2025 at 1:04PM on page 115
Candy Patterson Jul 19 2025 at 3:01PM on page 1
Candy Patterson Jul 19 2025 at 2:55PM on page 1
Community Assessments/Review/Input should be required to accommodate Working Families schedules after 5 pm to allow greater Community participation.
Suzanne Jul 18 2025 at 2:17PM on page 68
Jane Jul 17 2025 at 4:59PM on page 90
Jane Jul 17 2025 at 4:54PM on page 86
Jane Jul 17 2025 at 4:52PM on page 84
Jane Jul 17 2025 at 4:50PM on page 82
Jane Jul 17 2025 at 4:46PM on page 82
Jane Jul 17 2025 at 4:33PM on page 31
SRMNA Jul 16 2025 at 4:20PM on page 1
IreneTh Jul 15 2025 at 8:05PM on page 148
IreneTh Jul 15 2025 at 8:02PM on page 72
IreneTh Jul 15 2025 at 7:57PM on page 70
IreneTh Jul 15 2025 at 7:56PM on page 70
IreneTh Jul 15 2025 at 7:55PM on page 69
IreneTh Jul 15 2025 at 7:52PM on page 49
IreneTh Jul 15 2025 at 7:50PM on page 45
IreneTh Jul 15 2025 at 7:49PM on page 42
IreneTh Jul 15 2025 at 7:47PM on page 42
IreneTh Jul 15 2025 at 7:45PM on page 38
IreneTh Jul 15 2025 at 7:44PM on page 34
IreneTh Jul 15 2025 at 7:42PM on page 32
IreneTh Jul 15 2025 at 7:38PM on page 26
IreneTh Jul 15 2025 at 7:33PM on page 11
IreneTh Jul 15 2025 at 7:33PM on page 13
Rene' Jul 10 2025 at 7:07PM on page 13
Rene' Jul 10 2025 at 6:46PM on page 22
Rene' Jul 10 2025 at 6:09PM on page 11
The Taylors purchased 800 acres in 1939 for cattle grazing. They sold around 300 acres to the Mr. and Mrs Poole, who moved to Albuquerque near the Oxbow in 1957. The Poole's sold a portion of their land to Ray Graham who hired Antoine Predock to build the La Luz Town homes/Cluster development around 1968. The Taylors also sold land to Bellamah who began building most of Taylor Ranch in the late 70's.
Rene' Jul 10 2025 at 5:00PM on page 7
Bryan Jul 8 2025 at 12:53PM on page 72
Rene' Jul 8 2025 at 1:02AM on page 7
Corinne Berendt Jul 2 2025 at 11:09PM on page 72
Corinne Berendt Jul 2 2025 at 11:01PM on page 57
Jane Baechle Jun 29 2025 at 1:56PM on page 78
Jane Baechle Jun 29 2025 at 11:15AM on page 76
Jane Baechle Jun 29 2025 at 11:13AM on page 75
Jane Baechle Jun 29 2025 at 11:10AM on page 72
Jane Baechle Jun 29 2025 at 11:06AM on page 69
Jane Baechle Jun 29 2025 at 11:04AM on page 69
Jane Baechle Jun 29 2025 at 11:01AM on page 67
Jane Baechle Jun 29 2025 at 10:58AM on page 62
Jane Baechle Jun 29 2025 at 10:22AM on page 68
Jane Baechle Jun 29 2025 at 10:13AM on page 65
Comments
Close