Bryan Aug 10 2025 at 5:14PM on page 92
Warning message
The installed version of the browser you are using is outdated and no longer supported by Konveio. Please upgrade your browser to the latest release.West Mesa CPA Assessment Report Full Draft
This document is a preliminary draft of the West Mesa Community Planning Area Assessment Report.
Commenting is now closed while updates to the document are made. An updated version will be uploaded soon.
Commenting is closed for this document.
Bryan Aug 10 2025 at 4:53PM on page 92
Rene' Aug 8 2025 at 7:02PM on page 106
Rene' Aug 8 2025 at 6:50PM on page 83
Rene' Aug 8 2025 at 6:22PM on page 84
Rene' Aug 8 2025 at 6:17PM on page 74
Rene' Aug 8 2025 at 5:47PM on page 92
Kendra Aug 8 2025 at 4:00PM on page 124
Kendra Aug 8 2025 at 4:00PM on page 124
Kendra Aug 8 2025 at 3:59PM on page 114
Kendra Aug 8 2025 at 3:58PM on page 114
Kendra Aug 8 2025 at 3:57PM on page 111
Kendra Aug 8 2025 at 3:56PM on page 105
Kendra Aug 8 2025 at 3:50PM on page 68
Kendra Aug 8 2025 at 3:44PM on page 39
Kendra Aug 8 2025 at 3:42PM on page 26
Kendra Aug 8 2025 at 3:41PM on page 25
Kendra Aug 8 2025 at 3:39PM on page 12
Irene J Aug 8 2025 at 3:31PM on page 92
Mike Voorhees Aug 8 2025 at 12:59PM on page 92
Bryan Aug 8 2025 at 11:24AM on page 90
Bryan Aug 8 2025 at 11:21AM on page 92
Richard Schaefer Aug 8 2025 at 6:41AM on page 90
Richard Schaefer Aug 8 2025 at 6:12AM on page 90
Jim Aug 7 2025 at 6:30PM on page 92
Jim Aug 7 2025 at 6:25PM on page 86
Jim Aug 7 2025 at 6:23PM on page 85
Jim Aug 7 2025 at 6:21PM on page 85
The city needs to publish a list of acceptable colors (between 20 and 50 percent light reflective value) and make it readily available to homebuilders, architects, stucco and paint suppliers. Colors need to fall into certain light reflective values and the city does not own a meter to determine this. Also, VPO-2 specifies not to mimic the basalt rock and there is a dearth of dark gray to almost black homes going up in the VPO-2 areas. Bright white houses roughly 80% reflective value are popping up all over VPO-2 zones,
VPO also specifies that mechanical on the roof is required to be shielded. Very few homes comply with this.
The VPO zones are great and fantastic ideas that city needs to get behind and support with information and enforcement.
Jim Aug 7 2025 at 5:37PM on page 80
No development should be allowed in the runway protective overlays.
Jim Aug 7 2025 at 5:29PM on page 72
Jim Aug 7 2025 at 5:22PM on page 58
Once again, potential danger to neighbors and liability for the city.
Jim Aug 7 2025 at 5:15PM on page 58
There is also a concern of liability for the city. If a flying machine goes off course and damages one of the homes across 81st street, how is the liable person held responsible if there is no record keeping of who is using the park at any given time.
Irene J Aug 6 2025 at 5:47PM on page 28
Irene J Aug 6 2025 at 5:26PM on page 21
Sarah Aug 6 2025 at 3:14PM on page 83
Sarah Aug 6 2025 at 3:10PM on page 32
Sarah Aug 6 2025 at 2:58PM on page 1
Bryan Aug 6 2025 at 1:30PM on page 27
Jane Aug 4 2025 at 7:40PM on page 128
Jane Aug 4 2025 at 7:37PM on page 90
Jane Aug 4 2025 at 7:32PM on page 81
Jane Aug 4 2025 at 7:25PM on page 79
Jane Aug 4 2025 at 7:08PM on page 32
Jane Aug 4 2025 at 7:05PM on page 27
Jane Aug 4 2025 at 6:52PM on page 11
Rene' Jul 30 2025 at 8:14PM on page 6
Bryan Jul 28 2025 at 3:02PM on page 92
Bryan Jul 28 2025 at 2:55PM on page 92
Bryan Jul 28 2025 at 2:53PM on page 90
Comments
Close